TTC/ATC

SL. NoMonth-YearImport TTC (MW)Import ATC (MW)Export TTC (MW)Export ATC (MW)View/ Download
1 February - 2026 (R-0) 4407208816441561
2 January - 2026 (R-0) 4328201115021422
3 December - 2025 (R-0) 4362204514861407
4 November - 2025 (R-0) 4250193511311052
5 October - 2025 (R-0) 42211904979895
6 September - 2025 (R-0) 43832071962878
7 August - 2025 (R-0) 42751966996912
8 March - 2025 (R-0) 4434213517011621
9 February - 2025 4207191317011631
10 January - 2025 (R-0) 4994171115951527
12345678