TTC/ATC

SL. NoMonth-YearImport TTC (MW)Import ATC (MW)Export TTC (MW)Export ATC (MW)View/ Download
1 June - 2026 (R-0) 4624230117001604
2 May - 2026 (R-0) 4616229317011570
3 April - 2026 (R-0) 4616229317011570
4 March - 2026 (R-0) 4506218517011572
5 February - 2026 (R-0) 4407208816441561
6 January - 2026 (R-0) 4328201115021422
7 December - 2025 (R-0) 4362204514861407
8 November - 2025 (R-0) 4250193511311052
9 October - 2025 (R-0) 42211904979895
10 September - 2025 (R-0) 43832071962878
12345678